This document provides the specifications and power requirements for the HPE ProLiant DL360 Gen 11 server that Ai-Media provides for some Alta deployments.
Additional Documentation
Specifications
These are the specifications and requirements for HPE ProLiant DL360 Gen 11 server in typical Alta deployments. For guidance specific to your needs, use the HPE Power Advisor tool.
General Specifications
Description | Value |
---|---|
Processors | 2 twelve-core processors |
Memory | 2 DDR-5 RAM modules |
Internal Storage | 2 internal storage drives |
Expansion | 2 expansion slots |
Power supply | 2 power supplies |
Weight | 20.44 kg / 45.06 lbs |
Network Ports
Description | Port Names |
---|---|
10 Gbps Fiber | 2 fiber ports labeled ens1f0np0 and ens1f0np1 |
1 Gbps Ethernet | 4 RJ45 ports, labeled ens15f0, ens15f1, ens15f2, and ens15f3 |
iLO | 1 port, labeled iLO |
Power Summary - 115 VAC Input Voltage
Description | 15% Use (typical scenario) | 100% Use (maximum scenario) |
---|---|---|
VA Rating | 180.4 VA | 442.72 VA |
BTU Per Hour | 611.46 BTU/h | 1501.83 BTU/h |
Input System Current | 1.57 A | 3.85 A |
Idle Input Power | 132.27 W | 132.27 W |
Utilization Input Power | 179.31 W | 440.42 W |
Max Load Input Power | 440.42 W | 440.42 W |
Power Summary - 240 VAC Input Voltage
Description | 15% Use (typical scenario) | 100% Use (maximum scenario) |
---|---|---|
VA Rating | 184.77 VA | 437.41 VA |
BTU Per Hour | 611.19 BTU/h | 1480.59 BTU/h |
Input System Current | 0.77 A | 1.82 A |
Idle Input Power | 132.92 W | 132.92 W |
Utilization Input Power | 179.23 W | 434.19 W |
Max Load Input Power | 434.19 W | 434.19 W |
Data Center Power Summary - 115 VAC Input Voltage
Description | 15% Use (typical scenario) | 100% Use (maximum scenario) |
---|---|---|
Selected PUE | 1.55 | 1.55 |
Total VA Rating | 279.62 VA | 681.38 VA |
Total BTU Per Hour | 947.76 BTU/h | 2311.5 BTU/h |
Total Utilization Input Power | 277.93 W | 677.86 W |
Data Center Power Summary - 240 VAC Input Voltage
Description | 15% Use (typical scenario) | 100% Use (maximum scenario) |
---|---|---|
Selected PUE | 1.55 | 1.55 |
Total VA Rating | 286.39 VA | 677.99 VA |
Total BTU Per Hour | 947.34 BTU/h | 2294.91 BTU/h |
Total Utilization Input Power | 277.81 W | 672.99 W |
Data Center Carbon Footprint - 115 VAC Input
Description | 15% Use (typical scenario) | 100% Use (maximum scenario) |
---|---|---|
Use | 2701 kg CO2e | 6635 kg CO2e |
Data Center Power Summary - 240 VAC Input Voltage
Description | 15% Use (typical scenario) | 100% Use (maximum scenario) |
---|---|---|
Use | 2700 kg CO2e | 6541 kg CO2e |