LEXI 3.0 |
Google Translate (to/from any in list) |
Google Voice | DeepL Translate ( to/from unless noted otherwise) |
---|---|---|---|
Arabic | Afrikaans | Afrikaans | Arabic |
Bashkir | Albanian | Arabic | Bulgarian |
Basque | Amharic | Basque | Chinese (Simplified), Chinese (Traditional) |
Belarusian | Arabic | Bengali | Czech |
Bulgarian | Armenian | Bulgarian | Danish |
Catalan | Assamese | Catalan | Dutch |
Croatian | Aymara | Chinese, Cantonese, Mandarin | English, English (British) |
Czech | Azerbaijani | Czech | Estonian |
Danish | Bambara | Danish | Finnish |
Esperanto | Bengali | Dutch | French |
Estonian | Bhojpuri | English | German |
Finnish | Bosnian | Filipino | Greek |
Galician | Cebuano | Finnish | Hungarian |
Greek | Corsican | French | Indonesian |
Hebrew | Dhivehi | Galician | Italian |
Hungarian | Dogri | German | Japanese |
Indonesian | Ewe | Greek | Korean |
Interlingua | Filipino (Tagalog) | Gujarati | Latvian |
Latvian | Frisian | Hebrew | Lithuanian |
Lithuanian | Georgian | Hindi | Norwegian |
Malay | Guarani | Hungarian | Polish |
Mongolian | Gujarati | Icelandic | Portuguese |
Norwegian | Haitian Creole | Indonesian | Romanian |
Persian | Hausa | Italian | Russian |
Polish | Hawaiian | Japanese | Slovak |
Romanian | Hmong | Kannada | Slovenian |
Russian | Icelandic | Korean | Spanish |
Slovakian | Igbo | Latvian | Swedish |
Slovenian | Ilocano | Lithuanian | Turkish |
Swedish | Irish | Malay | Ukrainian |
Thai | Javanese | Malayalam | |
Turkish | Kannada | Norwegian | |
Ukrainian | Kazakh | Polish | |
Uyghur | Khmer | Portuguese | |
Vietnamese | Kinyarwanda | Punjabi | |
Welsh | Konkani | Romanian | |
Mandarin, Cantonese | Krio | Russian | |
Dutch | Kurdish | Serbian | |
English (Australian) | Kurdish (Sorani) | Slovak | |
English (UK) | Kyrgyz | Spanish | |
English (US) | Lao | Swedish | |
French | Latin | Telugu | |
German | Lingala | Thai | |
Hindi | Luganda | Turkish | |
Italian | Luxembourgish | Ukrainian | |
Japanese | Macedonian | Vietnamese | |
Korean | Maithili | ||
Portuguese | Malagasy | ||
Global Spanish | Malayalam | ||
Maltese | |||
Maori | |||
Marathi | |||
Meiteilon (Manipuri) | |||
Mizo | |||
Myanmar (Burmese) | |||
Nepali | |||
Nyanja (Chichewa) | |||
Odia (Oriya) | |||
Oromo | |||
Pashto | |||
Punjabi | |||
Quechua | |||
Samoan | |||
Sanskrit | |||
Scots Gaelic | |||
Sepedi | |||
Serbian | |||
Sesotho | |||
Shona | |||
Sindhi | |||
Sinhala (Sinhalese) | |||
Somali | |||
Sundanese | |||
Swahili | |||
Tagalog (Filipino) | |||
Tajik | |||
Tamil | |||
Tatar | |||
Telugu | |||
Tigrinya | |||
Tsonga | |||
Turkmen | |||
Twi (Akan) | |||
Urdu | |||
Uzbek | |||
Xhosa | |||
Yiddish | |||
Yoruba | |||
Zulu | |||
Arabic | |||
Basque | |||
Belarusian | |||
Bulgarian | |||
Catalan | |||
Croatian | |||
Czech | |||
Danish | |||
Esperanto | |||
Estonian | |||
Finnish | |||
Galician | |||
Greek | |||
Hebrew | |||
Hungarian | |||
Indonesian | |||
Latvian | |||
Lithuanian | |||
Malay | |||
Mongolian | |||
Norwegian | |||
Persian | |||
Polish | |||
Romanian | |||
Russian | |||
Slovak | |||
Slovenian | |||
Swedish | |||
Thai | |||
Turkish | |||
Ukrainian | |||
Uyghur | |||
Vietnamese | |||
Welsh | |||
Chinese (Simplified), Chinese (Traditional) | |||
Dutch | |||
English | |||
French | |||
German | |||
Hindi | |||
Italian | |||
Japanese | |||
Korean | |||
Portuguese (Portugal, Brazil) | |||
Spanish |